第 1 卷第 1 章:1–9 年
This commit is contained in:
@@ -0,0 +1,126 @@
|
||||
# Mon Sagus · 人物索引
|
||||
|
||||
共 41924 位历史人物,按在史料中出现的次数排序(前 120 位)。
|
||||
|
||||
| 人物 | 种族 | 生卒 | 职业 | 事件数 |
|
||||
|---|---|---|---|---|
|
||||
| Stobsa Boilpukes The Most | HYDRA | 生卒不详 | — | 191 |
|
||||
| Raz Scorchedlanced The Hardy | COLOSSUS_BRONZE | 生卒不详 | — | 171 |
|
||||
| Langgud Dawncats The Washed Seed | TITAN_3 | ?–204 | — | 168 |
|
||||
| Zogast Tufttop The Decisive Key | HYDRA | 生卒不详 | — | 161 |
|
||||
| Inefa Dawnorange The Snarling Puke | TITAN_7 | 生卒不详 | — | 145 |
|
||||
| Gaspa Begunhog The Clean | HYDRA | 88–在世/不详 | — | 144 |
|
||||
| Oka Tinglistened The Howl Of Prestige | CYCLOPS | 生卒不详 | — | 127 |
|
||||
| Od Mucusrock The Gleams Of Grease | HYDRA | 生卒不详 | — | 122 |
|
||||
| Ngumost Apesstrap The Mountainous | BIRD_ROC | 生卒不详 | — | 121 |
|
||||
| Yare Sistersubmerge | ELF | 4–在世/不详 | — | 115 |
|
||||
| Otust Wondereddriven The Beloved | ETTIN | 生卒不详 | — | 113 |
|
||||
| Ostzu Granitewanders The Flicker Of Intensity | CYCLOPS | 生卒不详 | — | 106 |
|
||||
| Are Flaxrose The Bearded | TITAN_2 | 生卒不详 | — | 103 |
|
||||
| Quathari Holyglen | ELF | 0–在世/不详 | — | 98 |
|
||||
| Urer Sunsshore The Hairy | TITAN_9 | 生卒不详 | — | 97 |
|
||||
| Irene Ramlarge The Strong | BIRD_ROC | 生卒不详 | — | 95 |
|
||||
| Thaci Authoredferns | ELF | 77–在世/不详 | — | 87 |
|
||||
| Lapama Bittentwig | ELF | 生卒不详 | — | 87 |
|
||||
| Asada Darkbalances The Ordered Sewer | YETI | ?–224 | — | 86 |
|
||||
| Kifino Latewings | ELF | 79–在世/不详 | — | 84 |
|
||||
| Shigos Saffronjumps The Teal Berries | TITAN_6 | 生卒不详 | — | 83 |
|
||||
| Avafi Rootskull | ELF | 10–在世/不详 | — | 83 |
|
||||
| Ova Packvessels | ELF | 114–在世/不详 | — | 83 |
|
||||
| Iru Sensedclam | ELF | 99–在世/不详 | — | 81 |
|
||||
| Genam Searingdwell | HUMAN | 129–193 | — | 81 |
|
||||
| Rine Clenchdrinkers The Legend Of Wilts | YETI | ?–232 | — | 80 |
|
||||
| Thalu Shellbud | ELF | 43–在世/不详 | — | 80 |
|
||||
| Nefola Wheeleagle | ELF | 生卒不详 | — | 78 |
|
||||
| Domas Meetingtongs | DWARF | 103–在世/不详 | — | 78 |
|
||||
| Langgud Tradebears The Eviscerated Chill Of Pregnancies | YETI | 生卒不详 | — | 77 |
|
||||
| Erith Orbrelieve | DWARF | 71–222 | — | 77 |
|
||||
| Evala Dalemoisten | ELF | 生卒不详 | — | 76 |
|
||||
| Thone Mawpunch | ELF | 58–在世/不详 | — | 76 |
|
||||
| Ilime Lobsterfancied | ELF | 110–在世/不详 | — | 76 |
|
||||
| Kiros Cloudstones The Divine Delights | YETI | ?–219 | — | 74 |
|
||||
| Quathari Skunkdive | ELF | 65–在世/不详 | — | 74 |
|
||||
| Kivish Boltpartner | DWARF | 74–233 | — | 74 |
|
||||
| Nemile Worldglisten | ELF | 79–在世/不详 | — | 74 |
|
||||
| Lomifo Oakfill The Severe | YETI | ?–242 | — | 73 |
|
||||
| Enkos Apepulp The Plain | HYDRA | ?–206 | — | 72 |
|
||||
| Caraca Owlstrap | ELF | 73–在世/不详 | — | 72 |
|
||||
| Lali Woodenpraise | ELF | 79–在世/不详 | — | 72 |
|
||||
| Irene Biteglade | ELF | 生卒不详 | — | 72 |
|
||||
| Ral Fastenhatchets | DWARF | 164–在世/不详 | — | 71 |
|
||||
| Imimi Shorelines | ELF | 75–在世/不详 | — | 70 |
|
||||
| Amala Leaptested | ELF | 72–在世/不详 | — | 69 |
|
||||
| Salo Metblaze | ELF | 84–在世/不详 | — | 69 |
|
||||
| Efami Churchcoasts | ELF | 121–在世/不详 | — | 69 |
|
||||
| Themiyi Pinessplattered | ELF | 72–在世/不详 | — | 68 |
|
||||
| Lolama Silkankle | ELF | 26–在世/不详 | — | 67 |
|
||||
| Tobul Robustzenith The Mint Yell | GIANT | 生卒不详 | — | 66 |
|
||||
| Yemi Goodclouds | ELF | 7–在世/不详 | — | 66 |
|
||||
| Durad Meadowjumped The Paddle Of Fords | TITAN_1 | 生卒不详 | — | 65 |
|
||||
| Lek Willspecial The Meteor Of Fame | GIANT | 生卒不详 | — | 64 |
|
||||
| Darala Sportstrengths The Prestigious | GIANT | 生卒不详 | — | 64 |
|
||||
| On Rocksfades The Mellow Mother | TROLL | ?–174 | — | 64 |
|
||||
| Us Systemsanctum The Delightful Fragment Of Celebrations | YETI | 24–207 | — | 64 |
|
||||
| Stinthad Glazedallies | DWARF | 74–225 | — | 64 |
|
||||
| Thiliri Listenblaze | ELF | 85–在世/不详 | — | 64 |
|
||||
| Cacame Birdcombats | ELF | 15–在世/不详 | — | 64 |
|
||||
| Reg Runrings | DWARF | 50–220 | — | 63 |
|
||||
| Imimi Skinmirrored | ELF | 95–在世/不详 | — | 63 |
|
||||
| Cata Stylescarlet | ELF | 109–在世/不详 | — | 63 |
|
||||
| Tirist Helmedtowns | DWARF | 110–在世/不详 | — | 63 |
|
||||
| Eletha Orangeseason | ELF | 生卒不详 | — | 63 |
|
||||
| Atera Earthenwiped | ELF | 152–在世/不详 | — | 63 |
|
||||
| Zur Pucewanders The Blue Canyon | CYCLOPS | 生卒不详 | — | 62 |
|
||||
| Itur Bristleknight The Sparkle Of Smiles | ETTIN | 生卒不详 | — | 62 |
|
||||
| Sol Shellrisen The First | TROLL | ?–180 | — | 62 |
|
||||
| Urdim Joinedlashed | DWARF | 98–在世/不详 | — | 62 |
|
||||
| Lida Birdtraded | ELF | 124–在世/不详 | — | 62 |
|
||||
| Cequova Lacycolored | ELF | 130–在世/不详 | — | 62 |
|
||||
| Arane Coastalglens | ELF | 142–在世/不详 | — | 62 |
|
||||
| Emene Torchtops The Adventurous | CYCLOPS | 生卒不详 | — | 61 |
|
||||
| Alisa Embracedlovers | ELF | 28–在世/不详 | — | 61 |
|
||||
| Mifava Fuchsiaown | ELF | 124–在世/不详 | — | 61 |
|
||||
| Xuspgas Kissedhates | GOBLIN | 59–在世/不详 | — | 60 |
|
||||
| Asob Machinestill | DWARF | 78–238 | — | 60 |
|
||||
| Amayi Clearmusics | ELF | 80–在世/不详 | — | 60 |
|
||||
| Themiyi Dreamsadored | ELF | 85–在世/不详 | — | 60 |
|
||||
| Famime Sweetelders | ELF | 124–在世/不详 | — | 60 |
|
||||
| Nemile Crazyglitter | ELF | 生卒不详 | — | 60 |
|
||||
| Ana Waxedjade | ELF | 41–在世/不详 | — | 59 |
|
||||
| Nemo Leopardanguished | ELF | 生卒不详 | — | 59 |
|
||||
| Vema Wasprooters | ELF | 5–在世/不详 | — | 58 |
|
||||
| Ova Guardedsuitor | ELF | 63–在世/不详 | — | 58 |
|
||||
| Ngokang Singedoomed | GOBLIN | 74–在世/不详 | — | 58 |
|
||||
| Kubuk Mountainpaddle | DWARF | 92–在世/不详 | — | 58 |
|
||||
| Fikod Humidpaddled | DWARF | 92–在世/不详 | — | 58 |
|
||||
| Zutthan Anguishink | DWARF | 98–在世/不详 | — | 58 |
|
||||
| Rofa Sensecherished | ELF | 105–在世/不详 | — | 58 |
|
||||
| Mimale Incenseflower | ELF | 107–在世/不详 | — | 58 |
|
||||
| Caraca Hairdeer | ELF | 116–在世/不详 | — | 58 |
|
||||
| Covema Questedwings | ELF | 生卒不详 | — | 58 |
|
||||
| Rifa Bandedsatins | ELF | 121–在世/不详 | — | 58 |
|
||||
| Tira Divedmerges | ELF | 153–在世/不详 | — | 58 |
|
||||
| Ngebzo Pagesteals | GOBLIN | 64–在世/不详 | — | 57 |
|
||||
| Apasi Howlriddled | ELF | 75–在世/不详 | — | 57 |
|
||||
| Mimale Seaclinch | ELF | 111–在世/不详 | — | 57 |
|
||||
| Ile Smiledpetal | ELF | 120–在世/不详 | — | 57 |
|
||||
| Ave Naturaldances | ELF | 122–在世/不详 | — | 57 |
|
||||
| Thiliri Hoofwinds | ELF | 生卒不详 | — | 57 |
|
||||
| Snang Yawninghates | GOBLIN | 141–193 | — | 57 |
|
||||
| Olzul Masterbrains The Remarkable | FORGOTTEN_BEAST_76 | 生卒不详 | — | 56 |
|
||||
| Asne Ecrutaken The Emerald Perfection | CYCLOPS | 生卒不详 | — | 56 |
|
||||
| Amxu Hateflashes | GOBLIN | 75–在世/不详 | — | 56 |
|
||||
| Lapama Plungemoths | ELF | 118–在世/不详 | — | 56 |
|
||||
| Rathe Grottovises | ELF | 45–在世/不详 | — | 56 |
|
||||
| Ula Thunderedmurk | ELF | 133–在世/不详 | — | 56 |
|
||||
| Kogan Herooar | DWARF | 140–在世/不详 | — | 56 |
|
||||
| Guspu Frillyknots | EAGLE_MAN | 151–246 | — | 56 |
|
||||
| Dadu Twinklingflashed The Contested | CYCLOPS | 生卒不详 | — | 55 |
|
||||
| Geshud Roughentered | DWARF | 35–197 | — | 55 |
|
||||
| Arile Pristinefuture | ELF | 63–在世/不详 | — | 55 |
|
||||
| Ilathe Frenzydeer | ELF | 70–在世/不详 | — | 55 |
|
||||
| Nine Sweetnessholds | ELF | 70–在世/不详 | — | 55 |
|
||||
| Urvad Basissalve | DWARF | 110–在世/不详 | — | 55 |
|
||||
| Yare Snarledbirth | ELF | 95–在世/不详 | — | 55 |
|
||||
| Itha Sportsongs | ELF | 生卒不详 | — | 55 |
|
||||
| Ducim Pickices | DWARF | 136–在世/不详 | — | 55 |
|
||||
Reference in New Issue
Block a user